Furtopia | Family Friendly Furry Forum and IRC Chat! - Statistics Center

General Statistics

Total Members:
4943
Total Posts:
952845
Total Topics:
44721
Total Categories:
10
Users Online:
114
Most Online:
3022 - January 20, 2020, 12:40:38 pm
Online Today:
136
Total page views:
144634749
Average registrations per day:
1.39
Average posts per day:
78.40
Average topics per day:
3.32
Total Boards:
99
Latest Member:
NateAlieou
Average online per day:
96.03
Male to Female Ratio:
1:1214
Average page views per day:
24386.23

Top Topic Starters

Most Time Online

Kobuk
340d 22h 10m
Loc
271d 12h 24m
Sledge
217d 14h 3m
Storm Fox
215d 18h 58m
Alsek
178d 13h 59m
The Wise one
167d 20h 45m
Old Rabbit
157d 18h 48m
Weisseman
147d 16h 8m
Furenzied
140d 21h 38m
Jacoby Quinn
117d 18h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8 162 11 540 11820308
May 2024 1 6 3 307 1814520
April 2024 2 22 1 540 3224375
March 2024 1 35 1 173 2575487
February 2024 2 54 3 118 2107771
2024-02-01 0 0 0 61 22460
2024-02-02 0 0 0 66 12777
2024-02-03 0 1 0 83 25856
2024-02-04 0 1 0 93 39731
2024-02-05 0 0 0 75 47457
2024-02-06 0 2 0 71 43804
2024-02-07 0 0 0 118 51467
2024-02-08 1 4 0 83 95593
2024-02-09 0 3 0 86 93882
2024-02-10 0 1 0 75 92371
2024-02-11 0 2 0 90 94671
2024-02-12 0 0 0 100 95352
2024-02-13 0 5 1 78 92589
2024-02-14 0 0 0 90 95325
2024-02-15 0 3 0 88 93353
2024-02-16 1 5 0 86 92689
2024-02-17 0 8 0 88 95807
2024-02-18 0 7 0 84 93031
2024-02-19 0 0 0 102 95757
2024-02-20 0 1 0 95 96974
2024-02-21 0 0 0 83 93863
2024-02-22 0 1 0 86 90929
2024-02-23 0 4 0 82 14886
2024-02-24 0 2 0 75 39410
2024-02-25 0 1 0 99 106199
2024-02-26 0 2 0 88 95664
2024-02-27 0 1 1 79 85738
2024-02-28 0 0 0 106 81462
2024-02-29 0 0 1 67 28674
January 2024 2 45 3 115 2098155
2024-01-01 0 0 0 66 72347
2024-01-02 1 5 0 53 72742
2024-01-03 0 1 0 46 75029
2024-01-04 0 6 0 65 77761
2024-01-05 0 1 0 59 73787
2024-01-06 0 1 1 58 87804
2024-01-07 0 0 0 98 84103
2024-01-08 0 0 0 63 81334
2024-01-09 0 0 0 66 84049
2024-01-10 0 0 0 64 81403
2024-01-11 0 1 0 62 83887
2024-01-12 0 1 0 101 86884
2024-01-13 0 0 0 79 99882
2024-01-14 0 3 0 108 96605
2024-01-15 0 0 0 91 91259
2024-01-16 0 2 0 69 99969
2024-01-17 0 3 0 85 94761
2024-01-18 0 0 0 86 86265
2024-01-19 0 4 0 72 86552
2024-01-20 0 6 0 78 90743
2024-01-21 0 0 0 70 91950
2024-01-22 0 1 0 86 56880
2024-01-23 0 0 0 76 13636
2024-01-24 0 2 1 61 14012
2024-01-25 0 0 0 70 21845
2024-01-26 0 0 0 115 35666
2024-01-27 0 0 0 90 33734
2024-01-28 0 1 0 101 12025
2024-01-29 0 1 0 96 41456
2024-01-30 0 3 1 82 37751
2024-01-31 1 3 0 92 32034
* 2023 38 814 35 223 8313873
December 2023 3 49 1 223 2347214
November 2023 3 59 3 189 1448953
October 2023 2 43 4 102 1066815
September 2023 3 42 4 109 593649
August 2023 1 47 3 89 591611
2023-08-01 1 1 1 78 26418
2023-08-02 0 0 0 50 17584
2023-08-03 0 5 0 49 24124
2023-08-04 0 3 0 58 15380
2023-08-05 0 3 0 52 4622
2023-08-06 0 0 0 65 4436
2023-08-07 0 0 0 51 19948
2023-08-08 0 1 0 41 65803
2023-08-09 0 0 0 61 31853
2023-08-10 0 4 1 71 34876
2023-08-11 0 0 0 68 38732
2023-08-12 0 2 0 73 29155
2023-08-13 0 1 0 78 26037
2023-08-14 0 0 0 71 38644
2023-08-15 0 1 0 66 33476
2023-08-16 0 3 0 61 24828
2023-08-17 0 0 0 77 27280
2023-08-18 0 1 0 53 31691
2023-08-19 0 5 0 60 13257
2023-08-20 0 1 0 58 20400
2023-08-21 0 1 0 86 14766
2023-08-22 0 1 0 51 5703
2023-08-23 0 0 0 36 5676
2023-08-24 0 0 0 65 5409
2023-08-25 0 7 0 64 3919
2023-08-26 0 2 1 58 7247
2023-08-27 0 0 0 53 3526
2023-08-28 0 3 0 77 3494
2023-08-29 0 2 0 73 3815
2023-08-30 0 0 0 89 5590
2023-08-31 0 0 0 73 3922
July 2023 2 42 2 88 586518
June 2023 2 69 2 104 569582
2023-06-01 0 3 0 69 3851
2023-06-02 0 0 0 80 5431
2023-06-03 0 6 0 81 4436
2023-06-04 0 4 0 64 4446
2023-06-05 0 1 0 63 5819
2023-06-06 0 4 1 74 11210
2023-06-07 0 1 0 78 8959
2023-06-08 0 1 0 77 7659
2023-06-09 0 1 0 73 6406
2023-06-10 0 2 0 83 5709
2023-06-11 0 2 0 84 8576
2023-06-12 2 5 0 87 6060
2023-06-13 0 3 0 97 7024
2023-06-14 0 1 0 104 8615
2023-06-15 0 3 0 91 6022
2023-06-16 0 3 0 89 5146
2023-06-17 0 3 0 94 6214
2023-06-18 0 5 0 90 5553
2023-06-19 0 3 0 103 6141
2023-06-20 0 0 0 67 4117
2023-06-21 0 2 0 95 6245
2023-06-22 0 1 1 31 12497
2023-06-23 0 2 0 36 60451
2023-06-24 0 0 0 41 61252
2023-06-25 0 5 0 35 64881
2023-06-26 0 2 0 29 54300
2023-06-27 0 0 0 63 57801
2023-06-28 0 0 0 60 59936
2023-06-29 0 0 0 64 57403
2023-06-30 0 6 0 53 7422
May 2023 2 82 3 87 226632
April 2023 7 103 3 55 283996
March 2023 2 78 2 61 181946
2023-03-01 0 1 0 58 16200
2023-03-02 0 2 0 20 3010
2023-03-03 0 0 0 48 4439
2023-03-04 0 4 0 20 8259
2023-03-05 0 5 0 21 6875
2023-03-06 0 6 0 37 5168
2023-03-07 0 2 0 41 7753
2023-03-08 0 1 0 37 5822
2023-03-09 0 2 0 16 3393
2023-03-10 0 0 0 19 8263
2023-03-11 0 0 0 18 12512
2023-03-12 0 1 0 61 4921
2023-03-13 0 1 0 58 3940
2023-03-14 0 6 0 22 3398
2023-03-15 0 1 0 21 3134
2023-03-16 0 0 0 16 3236
2023-03-17 0 4 0 22 7747
2023-03-18 0 2 0 22 5044
2023-03-19 0 4 0 26 3272
2023-03-20 0 0 0 24 5653
2023-03-21 0 6 0 22 4076
2023-03-22 0 4 0 41 4205
2023-03-23 0 3 0 41 7586
2023-03-24 0 1 0 34 5576
2023-03-25 0 1 0 33 9850
2023-03-26 0 0 0 15 1381
2023-03-27 0 0 1 15 3314
2023-03-28 0 8 0 24 5034
2023-03-29 1 3 0 30 6497
2023-03-30 1 5 1 16 4302
2023-03-31 0 5 0 22 8086
February 2023 4 85 3 116 230888
January 2023 7 115 5 67 186069
* 2022 51 997 27 134 5165995
December 2022 4 98 2 70 899555
November 2022 1 34 2 116 912285
2022-11-01 0 1 0 32 31665
2022-11-02 0 0 0 26 9876
2022-11-03 0 1 0 36 7282
2022-11-04 0 0 0 38 7506
2022-11-05 0 2 0 30 7598
2022-11-06 1 1 0 34 5608
2022-11-07 0 5 0 116 5582
2022-11-08 0 0 0 31 4700
2022-11-09 0 0 0 45 11719
2022-11-10 0 0 0 88 35755
2022-11-11 0 0 0 28 45278
2022-11-12 0 0 0 67 59547
2022-11-13 0 0 0 44 14597
2022-11-19 0 0 0 12 201
2022-11-20 0 6 0 41 10037
2022-11-21 0 3 0 75 66136
2022-11-22 0 5 1 65 66140
2022-11-23 0 0 0 41 68895
2022-11-24 0 1 0 45 65529
2022-11-25 0 5 0 28 62424
2022-11-26 0 0 0 26 63312
2022-11-27 0 0 0 30 66292
2022-11-28 0 1 0 34 64576
2022-11-29 0 2 1 24 65014
2022-11-30 0 1 0 60 67016
October 2022 2 67 5 86 462296
September 2022 2 54 3 73 286969
August 2022 2 37 1 97 366928
July 2022 1 49 2 134 423783
June 2022 8 125 2 33 260631
May 2022 6 103 0 110 355667
April 2022 5 77 1 40 375757
March 2022 6 114 4 46 257157
February 2022 6 118 4 99 267682
January 2022 8 121 1 41 297285
2022-01-01 0 7 0 22 2795
2022-01-02 0 6 0 23 6848
2022-01-03 0 2 1 21 4206
2022-01-04 0 3 0 25 4492
2022-01-05 0 5 0 41 3028
2022-01-06 1 4 0 21 2634
2022-01-07 0 5 0 21 2456
2022-01-08 0 5 0 31 3236
2022-01-09 0 0 0 38 2853
2022-01-10 0 1 0 18 2491
2022-01-11 1 4 0 21 6428
2022-01-12 2 12 0 18 11628
2022-01-13 0 1 0 22 20202
2022-01-14 0 4 0 22 15959
2022-01-15 0 2 0 21 10827
2022-01-16 0 4 0 22 21698
2022-01-17 0 0 0 22 11490
2022-01-18 0 5 0 23 8008
2022-01-19 0 5 0 19 7157
2022-01-20 0 1 0 18 8842
2022-01-21 0 1 0 16 6412
2022-01-22 0 4 0 17 7400
2022-01-23 1 11 0 18 12938
2022-01-24 1 7 0 17 9770
2022-01-25 0 0 0 22 21999
2022-01-26 0 0 0 19 17066
2022-01-27 0 1 0 20 17402
2022-01-28 0 6 0 24 20596
2022-01-29 0 1 0 23 10687
2022-01-30 1 4 0 20 3668
2022-01-31 1 10 0 21 12069
* 2021 115 1932 134 332 6779588
December 2021 8 106 5 62 297353
November 2021 12 92 11 88 538680
October 2021 6 141 6 77 919386
September 2021 16 225 14 86 746959
August 2021 5 105 15 34 521194
2021-08-01 0 3 0 26 11923
2021-08-02 0 4 0 26 16283
2021-08-03 0 1 0 26 12821
2021-08-04 1 6 1 25 15345
2021-08-05 0 3 1 28 18723
2021-08-06 0 2 1 27 22583
2021-08-07 0 0 0 28 14783
2021-08-08 0 3 0 25 16090
2021-08-09 0 6 2 25 21908
2021-08-10 1 1 2 25 20769
2021-08-11 0 4 0 26 12637
2021-08-12 0 9 0 25 10432
2021-08-13 0 1 0 27 18637
2021-08-14 0 1 1 24 24126
2021-08-15 1 5 0 33 16565
2021-08-16 0 0 1 25 13807
2021-08-17 0 1 0 27 25786
2021-08-18 0 2 1 33 11340
2021-08-19 0 3 0 28 10557
2021-08-20 0 4 0 25 7718
2021-08-21 0 6 0 26 23473
2021-08-22 0 7 1 32 13865
2021-08-23 0 3 0 29 7209
2021-08-24 0 3 0 31 16302
2021-08-25 0 1 0 34 25098
2021-08-26 0 2 1 29 19678
2021-08-27 0 2 0 32 30439
2021-08-28 0 9 2 28 12723
2021-08-29 0 1 0 26 15564
2021-08-30 1 8 1 27 21307
2021-08-31 1 4 0 24 12703
July 2021 8 97 8 39 393931
2021-07-01 0 2 0 39 33384
2021-07-02 0 2 0 27 35727
2021-07-03 0 2 0 28 18149
2021-07-04 0 4 0 32 5782
2021-07-05 0 2 0 25 5936
2021-07-06 0 5 1 27 5766
2021-07-07 0 0 0 21 3864
2021-07-08 0 0 1 26 12239
2021-07-09 0 1 0 27 16644
2021-07-10 0 1 0 24 15272
2021-07-11 0 3 1 27 20604
2021-07-12 1 6 0 27 22773
2021-07-13 1 7 1 26 16982
2021-07-14 1 5 1 25 12045
2021-07-15 0 3 0 24 6636
2021-07-16 1 9 1 23 5378
2021-07-17 0 1 0 22 5119
2021-07-18 0 4 0 27 5059
2021-07-19 1 3 0 24 6188
2021-07-20 1 4 0 23 9260
2021-07-21 0 2 1 26 9867
2021-07-22 0 0 0 28 31572
2021-07-23 0 1 0 24 4093
2021-07-24 0 1 0 28 5645
2021-07-25 1 17 0 27 5402
2021-07-26 0 1 0 29 14237
2021-07-27 0 5 0 30 13343
2021-07-28 0 0 1 28 11226
2021-07-29 0 3 0 27 7869
2021-07-30 0 1 0 25 17276
2021-07-31 1 2 0 23 10594
June 2021 11 162 7 332 340280
2021-06-01 0 14 0 41 10987
2021-06-02 0 10 1 30 13803
2021-06-03 1 4 0 35 23864
2021-06-04 0 5 0 42 18012
2021-06-05 0 2 0 30 9484
2021-06-06 0 17 0 30 10224
2021-06-07 0 2 0 28 8910
2021-06-08 1 1 1 29 6936
2021-06-09 0 5 0 50 8576
2021-06-10 4 12 0 151 10085
2021-06-11 0 3 0 54 6399
2021-06-12 0 9 0 86 5634
2021-06-13 1 2 0 51 5852
2021-06-14 0 4 0 27 4976
2021-06-15 0 2 0 30 8901
2021-06-16 1 9 0 44 7241
2021-06-17 0 3 0 50 23152
2021-06-18 0 14 1 47 20656
2021-06-19 0 4 0 40 14166
2021-06-20 1 4 0 172 7725
2021-06-21 0 8 0 46 8933
2021-06-22 0 2 1 48 7048
2021-06-23 1 3 1 30 6005
2021-06-24 1 1 0 40 8791
2021-06-25 0 3 0 42 7027
2021-06-26 0 5 1 43 15755
2021-06-27 0 3 0 30 5102
2021-06-28 0 1 0 332 7784
2021-06-29 0 5 0 81 10145
2021-06-30 0 5 1 118 38107
May 2021 8 151 14 191 642501
2021-05-01 0 14 0 29 7771
2021-05-02 0 1 1 30 20120
2021-05-03 0 4 1 30 24480
2021-05-04 0 7 1 34 26373
2021-05-05 1 6 0 26 18157
2021-05-06 0 1 0 27 14772
2021-05-07 0 4 0 26 21004
2021-05-08 0 6 0 27 16717
2021-05-09 1 4 1 30 38824
2021-05-10 0 4 1 33 26937
2021-05-11 3 16 0 28 18666
2021-05-12 0 7 1 191 12195
2021-05-13 0 6 0 32 8017
2021-05-14 1 4 0 31 8156
2021-05-15 0 7 0 52 11451
2021-05-16 0 2 1 151 15366
2021-05-17 1 4 0 159 9874
2021-05-18 0 6 0 159 10513
2021-05-19 0 5 2 133 8334
2021-05-20 1 5 1 81 6115
2021-05-21 0 2 1 111 8502
2021-05-22 0 5 1 101 18536
2021-05-23 0 5 0 87 14342
2021-05-24 0 4 0 34 38397
2021-05-25 0 3 1 26 26745
2021-05-26 0 1 0 32 16743
2021-05-27 0 1 0 29 16265
2021-05-28 0 4 0 45 38725
2021-05-29 0 3 0 32 116718
2021-05-30 0 6 0 26 8664
2021-05-31 0 4 1 28 15022
April 2021 15 193 14 133 598609
2021-04-01 0 0 1 46 31426
2021-04-02 0 3 0 37 24949
2021-04-03 0 8 0 36 18686
2021-04-04 1 1 2 39 12922
2021-04-05 0 8 2 125 14123
2021-04-06 0 0 1 133 28077
2021-04-07 0 1 0 28 40281
2021-04-08 0 1 1 28 124701
2021-04-09 0 5 0 32 29783
2021-04-10 1 7 2 33 28117
2021-04-11 0 6 0 27 11743
2021-04-12 0 5 0 34 10229
2021-04-13 1 4 1 26 8293
2021-04-14 2 5 0 24 7054
2021-04-15 0 7 0 48 5068
2021-04-16 0 6 0 117 7999
2021-04-17 1 13 0 121 9070
2021-04-18 1 12 0 74 11612
2021-04-19 2 21 1 84 12123
2021-04-20 0 4 0 55 12911
2021-04-21 0 5 1 29 5108
2021-04-22 2 7 0 30 5162
2021-04-23 2 8 0 29 5386
2021-04-24 1 4 0 30 5277
2021-04-25 0 18 0 28 5814
2021-04-26 0 3 1 31 13479
2021-04-27 0 2 1 30 27807
2021-04-28 0 7 0 29 41454
2021-04-29 0 16 0 29 27981
2021-04-30 1 6 0 26 11974
March 2021 7 136 18 212 361817
2021-03-01 0 1 0 38 6484
2021-03-02 1 4 1 30 10057
2021-03-03 0 4 0 93 13093
2021-03-04 0 3 1 28 17959
2021-03-05 0 6 1 31 8032
2021-03-06 0 10 0 33 6167
2021-03-07 0 2 0 92 5893
2021-03-08 1 5 0 212 13172
2021-03-09 0 7 1 108 9696
2021-03-10 2 15 0 54 5611
2021-03-11 0 5 1 87 10677
2021-03-12 1 9 1 38 18308
2021-03-13 0 6 0 33 14910
2021-03-14 0 3 0 43 18149
2021-03-15 0 4 1 35 11050
2021-03-16 0 0 2 33 7139
2021-03-17 1 5 0 94 5848
2021-03-18 0 7 1 33 6022
2021-03-19 0 1 2 32 5219
2021-03-20 0 3 1 36 4767
2021-03-21 1 6 0 30 7652
2021-03-22 0 6 1 33 22738
2021-03-23 0 4 2 100 12886
2021-03-24 0 6 1 28 10571
2021-03-25 0 0 0 33 8058
2021-03-26 0 0 0 3 4525
2021-03-27 0 5 0 24 11577
2021-03-28 0 5 1 90 11429
2021-03-29 0 1 0 34 14127
2021-03-30 0 0 0 70 28749
2021-03-31 0 3 0 43 31252
February 2021 6 120 9 226 588449
January 2021 13 404 13 215 830429
2021-01-01 0 16 0 33 33294
2021-01-02 0 8 0 106 31913
2021-01-03 0 17 0 26 31564
2021-01-04 0 13 0 24 21454
2021-01-05 0 5 0 28 16466
2021-01-06 0 10 0 27 13979
2021-01-07 1 20 0 30 22561
2021-01-08 2 18 0 194 15516
2021-01-09 1 19 0 43 17788
2021-01-10 0 13 3 195 27625
2021-01-11 1 12 2 34 33315
2021-01-12 0 20 0 127 37175
2021-01-13 0 16 3 34 41087
2021-01-14 0 13 0 132 39447
2021-01-15 0 6 0 215 41523
2021-01-16 0 12 1 65 27098
2021-01-17 0 15 0 37 19333
2021-01-18 2 16 0 91 9775
2021-01-19 1 16 0 30 25073
2021-01-20 0 7 2 32 17562
2021-01-21 0 8 0 26 19721
2021-01-22 0 7 0 36 34290
2021-01-23 0 3 0 27 25202
2021-01-24 2 21 0 26 25881
2021-01-25 2 25 0 32 22765
2021-01-26 1 19 1 97 44201
2021-01-27 0 6 1 32 25316
2021-01-28 0 14 0 30 34097
2021-01-29 0 11 0 30 43947
2021-01-30 0 8 0 24 17556
2021-01-31 0 10 0 27 13905
* 2020 146 2926 171 3022 8678398
December 2020 17 397 6 200 666316
2020-12-01 0 7 0 105 11384
2020-12-02 1 6 1 188 15187
2020-12-03 0 8 0 193 28632
2020-12-04 0 9 0 37 45552
2020-12-05 0 10 0 33 29734
2020-12-06 0 17 1 49 28868
2020-12-07 0 6 0 118 8781
2020-12-08 1 9 0 86 9560
2020-12-09 0 8 0 90 5819
2020-12-10 0 11 0 33 8135
2020-12-11 0 16 0 122 10736
2020-12-12 0 10 0 25 13729
2020-12-13 0 11 1 119 20537
2020-12-14 1 23 1 172 28823
2020-12-15 0 7 0 22 22060
2020-12-16 0 8 0 144 22849
2020-12-17 2 11 0 154 16759
2020-12-18 0 8 0 39 10437
2020-12-19 1 18 0 120 51713
2020-12-20 2 35 0 65 87692
2020-12-21 1 27 1 109 10768
2020-12-22 0 25 0 25 16681
2020-12-23 0 7 0 120 20624
2020-12-24 0 13 0 23 17692
2020-12-25 2 10 0 27 9606
2020-12-26 1 21 0 32 15296
2020-12-27 1 15 0 158 24653
2020-12-28 2 12 1 33 18260
2020-12-29 1 9 0 200 23482
2020-12-30 0 13 0 95 12422
2020-12-31 1 7 0 26 19845
November 2020 13 393 11 180 301905
October 2020 15 456 18 174 458943
2020-10-01 1 9 1 172 17464
2020-10-02 1 13 0 122 7176
2020-10-03 1 19 0 58 3986
2020-10-04 1 19 0 134 6888
2020-10-05 0 18 0 36 8650
2020-10-06 0 15 2 103 4355
2020-10-07 0 18 0 48 6565
2020-10-08 1 20 1 40 5086
2020-10-09 1 12 3 127 7398
2020-10-10 1 36 3 73 6573
2020-10-11 1 32 0 41 6597
2020-10-12 0 18 0 115 10020
2020-10-13 1 8 0 45 10558
2020-10-14 0 3 1 79 3940
2020-10-15 0 13 0 33 4107
2020-10-16 0 6 2 29 4244
2020-10-17 0 17 0 33 9968
2020-10-18 2 27 0 160 14738
2020-10-19 1 22 0 35 8867
2020-10-20 0 9 0 119 6325
2020-10-21 0 14 0 47 16239
2020-10-22 0 12 0 174 41348
2020-10-23 0 9 2 53 15497
2020-10-24 0 7 1 42 106393
2020-10-25 0 12 1 75 14655
2020-10-26 2 11 0 138 15228
2020-10-27 0 4 0 127 8342
2020-10-28 0 5 0 55 8730
2020-10-29 0 6 1 89 11088
2020-10-30 0 20 0 83 35048
2020-10-31 1 22 0 58 32870
September 2020 26 450 17 215 226558
2020-09-01 1 7 0 27 4804
2020-09-02 0 12 1 32 6153
2020-09-03 0 8 0 29 11442
2020-09-04 0 30 1 90 6940
2020-09-05 0 9 0 215 11543
2020-09-06 2 13 0 100 5642
2020-09-07 1 14 0 100 5289
2020-09-08 0 18 1 157 13885
2020-09-09 0 2 0 63 15009
2020-09-10 0 12 0 66 4080
2020-09-11 3 14 0 47 3772
2020-09-12 0 22 0 52 4442
2020-09-13 0 16 2 128 11211
2020-09-14 0 20 3 55 4857
2020-09-15 0 15 1 86 6703
2020-09-16 1 6 1 144 3863
2020-09-17 0 2 1 100 4134
2020-09-18 0 3 0 117 4429
2020-09-19 0 21 0 27 3836
2020-09-20 2 20 1 99 3517
2020-09-21 2 16 0 26 3379
2020-09-22 4 19 0 115 5079
2020-09-23 0 13 0 33 4084
2020-09-24 0 9 1 127 5694
2020-09-25 3 34 1 30 8791
2020-09-26 3 50 1 120 5382
2020-09-27 0 13 0 61 5121
2020-09-28 3 19 0 137 18976
2020-09-29 0 5 1 73 18188
2020-09-30 1 8 1 32 16313
August 2020 15 241 18 302 310176
July 2020 10 149 14 149 830766
June 2020 7 107 14 204 824531
May 2020 7 179 19 346 1258980
April 2020 8 161 11 364 1333345
March 2020 8 134 16 213 713717
2020-03-01 0 6 0 85 33846
2020-03-02 1 4 0 79 20690
2020-03-03 1 5 3 106 22213
2020-03-04 0 6 1 123 18252
2020-03-05 0 2 0 135 27143
2020-03-06 0 1 0 109 24763
2020-03-07 0 1 0 115 24138
2020-03-08 1 5 0 115 21047
2020-03-09 1 5 0 125 23929
2020-03-10 0 3 0 98 25392
2020-03-11 0 2 1 89 23124
2020-03-12 0 4 1 104 24184
2020-03-13 0 7 1 101 22450
2020-03-14 0 6 0 133 18824
2020-03-15 0 1 0 119 31319
2020-03-16 0 14 0 204 18705
2020-03-17 0 4 0 117 22519
2020-03-18 0 2 0 99 19117
2020-03-19 1 4 1 115 24303
2020-03-20 1 13 1 213 22971
2020-03-21 0 8 1 109 19215
2020-03-22 0 2 0 137 18705
2020-03-23 1 4 2 98 18668
2020-03-24 0 1 0 132 19470
2020-03-25 0 1 1 136 13194
2020-03-26 0 2 0 210 23515
2020-03-27 0 2 1 132 29537
2020-03-28 0 1 0 199 23829
2020-03-29 1 5 1 78 23598
2020-03-30 0 1 1 85 27234
2020-03-31 0 12 0 90 27823
February 2020 6 111 14 203 793589
January 2020 14 148 13 3022 959572
* 2019 103 4642 150 622 9300273
December 2019 3 195 11 622 1125339
2019-12-01 0 4 2 169 25509
2019-12-02 0 1 0 182 25127
2019-12-03 0 1 0 155 29707
2019-12-04 0 7 0 536 39738
2019-12-05 0 4 0 589 46426
2019-12-06 0 1 1 568 46983
2019-12-07 0 1 0 545 49777
2019-12-08 0 9 0 622 69009
2019-12-09 0 3 1 595 76840
2019-12-10 1 2 0 603 26192
2019-12-11 0 1 1 106 23136
2019-12-12 0 8 0 108 23233
2019-12-13 0 6 0 210 25972
2019-12-14 0 2 0 169 28421
2019-12-15 0 3 1 242 34118
2019-12-16 0 2 2 113 42060
2019-12-17 0 2 1 407 59895
2019-12-18 0 1 0 589 28190
2019-12-19 0 6 0 526 29148
2019-12-20 0 6 0 142 122391
2019-12-21 0 5 1 133 66614
2019-12-22 0 5 0 148 18822
2019-12-23 0 0 0 142 19379
2019-12-24 1 44 0 106 22327
2019-12-25 0 12 0 152 21040
2019-12-26 0 2 0 127 21882
2019-12-27 0 8 0 137 21423
2019-12-28 0 6 0 137 24902
2019-12-29 0 33 1 103 19118
2019-12-30 0 5 0 158 20102
2019-12-31 1 5 0 184 17858
November 2019 4 178 5 582 841318
October 2019 12 301 23 362 636046
2019-10-01 0 9 1 159 19951
2019-10-02 1 37 0 156 17620
2019-10-03 0 5 0 129 15208
2019-10-04 1 2 0 143 16364
2019-10-05 0 18 0 145 18849
2019-10-06 1 11 1 126 17064
2019-10-07 2 28 0 154 15886
2019-10-08 0 9 1 136 16708
2019-10-09 0 9 4 149 17066
2019-10-10 0 15 1 149 15993
2019-10-11 0 9 1 141 16378
2019-10-12 0 8 0 152 16941
2019-10-13 0 4 2 155 51299
2019-10-14 0 7 1 156 39870
2019-10-15 0 2 1 145 17265
2019-10-16 0 3 1 140 16371
2019-10-17 1 2 1 148 18281
2019-10-18 1 8 0 112 17874
2019-10-19 0 3 0 66 15401
2019-10-20 1 6 1 152 17653
2019-10-21 0 1 0 210 17663
2019-10-22 0 2 1 230 21215
2019-10-23 0 2 1 130 22599
2019-10-24 2 3 4 197 18979
2019-10-25 0 4 0 169 26908
2019-10-26 0 1 1 278 18678
2019-10-27 1 7 0 210 18752
2019-10-28 1 7 0 131 21740
2019-10-29 0 1 0 252 25102
2019-10-30 0 75 0 230 18918
2019-10-31 0 3 0 362 27450
September 2019 7 269 13 192 605139
2019-09-01 0 30 0 150 22388
2019-09-02 0 10 1 136 16758
2019-09-03 0 8 1 168 20582
2019-09-04 0 3 0 139 19529
2019-09-05 0 5 0 155 21050
2019-09-06 0 4 0 192 21611
2019-09-07 1 2 1 127 20623
2019-09-08 1 8 0 110 21634
2019-09-09 0 2 1 136 20114
2019-09-10 0 8 0 131 19105
2019-09-11 0 32 0 101 21586
2019-09-12 0 2 0 145 20080
2019-09-13 0 16 1 146 17831
2019-09-14 0 1 1 170 20966
2019-09-15 0 1 0 152 22769
2019-09-16 1 2 0 145 19045
2019-09-17 0 1 0 158 20459
2019-09-18 0 19 2 128 20079
2019-09-19 0 1 3 163 22920
2019-09-20 0 16 0 146 24569
2019-09-21 0 8 1 137 26575
2019-09-22 0 1 0 131 19574
2019-09-23 0 1 0 147 17866
2019-09-24 2 11 0 151 20804
2019-09-25 0 16 0 142 18543
2019-09-26 0 10 0 139 19231
2019-09-27 0 10 0 138 21391
2019-09-28 2 15 0 106 14620
2019-09-29 0 5 1 139 16165
2019-09-30 0 21 0 133 16672
August 2019 20 719 11 177 680149
2019-08-01 1 20 1 148 21879
2019-08-02 4 53 0 145 19627
2019-08-03 0 38 0 146 19405
2019-08-04 3 20 0 132 20134
2019-08-05 1 21 0 106 16691
2019-08-06 1 41 1 146 18666
2019-08-07 0 12 0 119 19724
2019-08-08 1 18 0 150 24364
2019-08-09 0 44 0 145 22106
2019-08-10 0 22 1 131 19701
2019-08-11 0 24 1 154 20182
2019-08-12 0 46 1 119 21339
2019-08-13 1 29 0 110 20518
2019-08-14 0 27 1 137 22391
2019-08-15 0 9 0 115 28246
2019-08-16 1 33 0 136 23136
2019-08-17 0 29 0 134 21956
2019-08-18 1 19 1 157 23995
2019-08-19 0 41 0 156 22598
2019-08-20 0 8 2 153 24123
2019-08-21 0 7 1 128 24819
2019-08-22 0 9 0 153 22618
2019-08-23 0 1 0 105 22855
2019-08-24 0 11 0 97 20240
2019-08-25 2 6 0 116 23993
2019-08-26 1 31 0 177 23366
2019-08-27 0 9 0 129 21222
2019-08-28 1 24 1 165 21245
2019-08-29 2 21 0 132 22196
2019-08-30 0 18 0 115 22236
2019-08-31 0 28 0 132 24578
July 2019 15 446 12 183 750434
June 2019 5 213 7 161 546422
2019-06-01 0 3 1 112 23033
2019-06-02 0 21 1 106 19080
2019-06-03 1 4 0 109 17407
2019-06-04 0 10 1 106 17109
2019-06-05 0 5 0 105 21745
2019-06-06 1 17 0 107 21239
2019-06-07 0 15 1 161 19902
2019-06-08 1 9 0 160 18538
2019-06-09 0 0 0 133 17737
2019-06-10 0 9 0 112 20498
2019-06-11 0 5 0 109 23764
