Furtopia | Family Friendly Furry Forum and IRC Chat! - Statistics Center

General Statistics

Total Members:
4943
Total Posts:
952835
Total Topics:
44719
Total Categories:
10
Users Online:
418
Most Online:
3022 - January 20, 2020, 12:40:38 pm
Online Today:
452
Total page views:
142698404
Average registrations per day:
1.40
Average posts per day:
78.71
Average topics per day:
3.33
Total Boards:
99
Latest Member:
NateAlieou
Average online per day:
95.78
Male to Female Ratio:
1:1214
Average page views per day:
24157.51

Top Topic Starters

Most Time Online

Kobuk
340d 22h 10m
Loc
271d 12h 24m
Sledge
217d 14h 3m
Storm Fox
215d 18h 58m
Alsek
178d 13h 59m
The Wise one
167d 20h 45m
Old Rabbit
157d 18h 48m
Weisseman
147d 16h 8m
Furenzied
140d 21h 38m
Jacoby Quinn
117d 18h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 152 8 540 9883963
April 2024 1 18 1 540 3102550
March 2024 1 35 1 173 2575487
February 2024 2 54 3 118 2107771
January 2024 2 45 3 115 2098155
* 2023 38 814 35 223 8313873
December 2023 3 49 1 223 2347214
2023-12-01 0 1 0 77 47555
2023-12-02 0 2 0 90 46847
2023-12-03 0 3 0 83 53391
2023-12-04 0 1 0 85 48013
2023-12-05 0 0 0 80 49302
2023-12-06 0 1 0 84 52485
2023-12-07 0 2 0 77 52397
2023-12-08 0 0 0 69 53182
2023-12-09 0 4 0 145 54440
2023-12-10 0 1 0 75 56544
2023-12-11 0 7 0 223 60688
2023-12-12 0 7 0 103 68234
2023-12-13 0 1 1 85 83204
2023-12-14 0 0 0 86 94023
2023-12-15 0 1 0 74 107547
2023-12-16 1 3 0 67 109439
2023-12-17 0 2 0 68 94072
2023-12-18 0 0 0 64 54311
2023-12-19 1 2 0 77 7287
2023-12-20 0 0 0 60 64525
2023-12-21 0 1 0 69 63036
2023-12-22 0 0 0 78 61936
2023-12-23 0 0 0 70 64316
2023-12-24 0 1 0 101 44804
2023-12-25 0 0 0 94 72212
2023-12-26 1 4 0 70 303964
2023-12-27 0 3 0 69 203497
2023-12-28 0 0 0 56 65138
2023-12-29 0 0 0 82 70437
2023-12-30 0 0 0 57 70003
2023-12-31 0 2 0 53 70385
November 2023 3 59 3 189 1448953
2023-11-01 0 1 0 81 51115
2023-11-02 0 0 0 72 73077
2023-11-03 0 3 0 76 76193
2023-11-04 0 3 0 85 56305
2023-11-05 0 0 0 80 79533
2023-11-06 0 0 0 66 64553
2023-11-07 0 0 0 139 80763
2023-11-08 0 1 1 60 36683
2023-11-09 0 2 0 51 20719
2023-11-10 0 1 0 81 34751
2023-11-11 0 3 1 70 42611
2023-11-12 1 25 0 73 45092
2023-11-13 0 6 0 88 34997
2023-11-14 0 0 0 72 39815
2023-11-15 0 0 0 52 40903
2023-11-16 0 0 0 64 35067
2023-11-17 0 0 0 78 35097
2023-11-18 0 0 0 83 43126
2023-11-19 0 0 0 64 47677
2023-11-20 0 1 0 58 37011
2023-11-21 0 2 0 71 46131
2023-11-22 1 4 0 85 45618
2023-11-23 1 1 0 86 43274
2023-11-24 0 2 0 95 44239
2023-11-25 0 2 1 64 50934
2023-11-26 0 0 0 53 48592
2023-11-27 0 2 0 189 48082
2023-11-28 0 0 0 95 42199
2023-11-29 0 0 0 90 52102
2023-11-30 0 0 0 79 52694
October 2023 2 43 4 102 1066815
September 2023 3 42 4 109 593649
August 2023 1 47 3 89 591611
July 2023 2 42 2 88 586518
2023-07-01 0 0 0 53 52704
2023-07-02 0 1 0 38 35398
2023-07-03 0 1 0 43 16624
2023-07-04 0 5 0 51 3633
2023-07-05 1 3 0 46 6952
2023-07-06 0 0 0 40 3065
2023-07-07 0 2 0 46 9720
2023-07-08 0 0 1 33 18279
2023-07-09 1 4 0 53 21333
2023-07-10 0 0 0 47 12381
2023-07-11 0 0 0 46 3317
2023-07-12 0 0 0 42 2679
2023-07-13 0 1 0 35 2520
2023-07-14 0 4 0 44 3232
2023-07-15 0 1 0 37 2894
2023-07-16 0 0 1 43 2801
2023-07-17 0 0 0 33 2642
2023-07-18 0 0 0 39 4628
2023-07-19 0 0 0 47 3588
2023-07-20 0 0 0 52 48368
2023-07-21 0 0 0 70 58516
2023-07-22 0 1 0 61 42935
2023-07-23 0 3 0 67 28571
2023-07-24 0 3 0 88 26025
2023-07-25 0 1 0 82 28588
2023-07-26 0 5 0 54 28450
2023-07-27 0 4 0 43 9876
2023-07-28 0 1 0 44 25985
2023-07-29 0 1 0 39 28966
2023-07-30 0 0 0 74 26282
2023-07-31 0 1 0 34 25566
June 2023 2 69 2 104 569582
2023-06-01 0 3 0 69 3851
2023-06-02 0 0 0 80 5431
2023-06-03 0 6 0 81 4436
2023-06-04 0 4 0 64 4446
2023-06-05 0 1 0 63 5819
2023-06-06 0 4 1 74 11210
2023-06-07 0 1 0 78 8959
2023-06-08 0 1 0 77 7659
2023-06-09 0 1 0 73 6406
2023-06-10 0 2 0 83 5709
2023-06-11 0 2 0 84 8576
2023-06-12 2 5 0 87 6060
2023-06-13 0 3 0 97 7024
2023-06-14 0 1 0 104 8615
2023-06-15 0 3 0 91 6022
2023-06-16 0 3 0 89 5146
2023-06-17 0 3 0 94 6214
2023-06-18 0 5 0 90 5553
2023-06-19 0 3 0 103 6141
2023-06-20 0 0 0 67 4117
2023-06-21 0 2 0 95 6245
2023-06-22 0 1 1 31 12497
2023-06-23 0 2 0 36 60451
2023-06-24 0 0 0 41 61252
2023-06-25 0 5 0 35 64881
2023-06-26 0 2 0 29 54300
2023-06-27 0 0 0 63 57801
2023-06-28 0 0 0 60 59936
2023-06-29 0 0 0 64 57403
2023-06-30 0 6 0 53 7422
May 2023 2 82 3 87 226632
2023-05-01 0 0 0 14 6552
2023-05-02 0 4 0 14 2103
2023-05-03 1 4 0 12 5676
2023-05-04 0 2 0 11 9505
2023-05-05 0 1 0 15 9574
2023-05-06 0 9 0 11 10005
2023-05-07 0 2 0 12 8107
2023-05-08 0 0 0 12 3792
2023-05-09 0 2 0 11 6294
2023-05-10 0 2 0 66 6653
2023-05-11 0 0 0 22 6353
2023-05-12 0 0 0 12 2187
2023-05-13 1 9 0 12 3048
2023-05-14 0 2 1 15 5502
2023-05-15 0 0 0 28 4743
2023-05-16 0 2 0 26 3791
2023-05-17 0 13 0 73 3124
2023-05-18 0 5 0 68 5087
2023-05-19 0 5 2 87 6047
2023-05-20 0 0 0 76 4979
2023-05-21 0 0 0 70 7998
2023-05-22 0 3 0 85 7335
2023-05-23 0 4 0 78 5349
2023-05-24 0 1 0 81 4841
2023-05-25 0 5 0 80 13214
2023-05-26 0 1 0 73 27331
2023-05-27 0 1 0 79 22988
2023-05-28 0 2 0 69 10397
2023-05-29 0 0 0 74 4162
2023-05-30 0 3 0 66 4310
2023-05-31 0 0 0 61 5585
April 2023 7 103 3 55 283996
March 2023 2 78 2 61 181946
February 2023 4 85 3 116 230888
January 2023 7 115 5 67 186069
2023-01-01 1 1 1 21 4425
2023-01-02 0 0 1 24 4871
2023-01-03 0 1 1 28 5591
2023-01-04 0 2 0 30 5415
2023-01-05 1 2 0 34 6421
2023-01-06 0 2 0 50 6747
2023-01-07 1 4 0 26 5438
2023-01-08 0 4 0 40 6247
2023-01-09 0 3 0 34 5991
2023-01-10 0 2 0 25 3122
2023-01-11 1 5 0 35 9340
2023-01-12 0 1 0 42 10771
2023-01-13 0 10 0 38 5523
2023-01-14 0 0 0 24 6329
2023-01-15 0 6 0 28 5276
2023-01-16 0 3 0 25 5845
2023-01-17 0 8 0 26 5258
2023-01-18 0 1 1 28 7453
2023-01-19 0 8 0 27 4388
2023-01-20 0 0 0 30 4175
2023-01-21 0 1 0 32 4651
2023-01-22 0 7 1 67 7984
2023-01-23 0 4 0 27 4018
2023-01-24 0 3 0 36 5096
2023-01-25 0 2 0 43 9981
2023-01-26 1 3 0 37 4759
2023-01-27 0 6 0 24 4590
2023-01-28 0 6 0 33 5174
2023-01-29 2 7 0 23 5027
2023-01-30 0 5 0 22 5299
2023-01-31 0 8 0 61 10864
* 2022 51 997 27 134 5165995
December 2022 4 98 2 70 899555
November 2022 1 34 2 116 912285
2022-11-01 0 1 0 32 31665
2022-11-02 0 0 0 26 9876
2022-11-03 0 1 0 36 7282
2022-11-04 0 0 0 38 7506
2022-11-05 0 2 0 30 7598
2022-11-06 1 1 0 34 5608
2022-11-07 0 5 0 116 5582
2022-11-08 0 0 0 31 4700
2022-11-09 0 0 0 45 11719
2022-11-10 0 0 0 88 35755
2022-11-11 0 0 0 28 45278
2022-11-12 0 0 0 67 59547
2022-11-13 0 0 0 44 14597
2022-11-19 0 0 0 12 201
2022-11-20 0 6 0 41 10037
2022-11-21 0 3 0 75 66136
2022-11-22 0 5 1 65 66140
2022-11-23 0 0 0 41 68895
2022-11-24 0 1 0 45 65529
2022-11-25 0 5 0 28 62424
2022-11-26 0 0 0 26 63312
2022-11-27 0 0 0 30 66292
2022-11-28 0 1 0 34 64576
2022-11-29 0 2 1 24 65014
2022-11-30 0 1 0 60 67016
October 2022 2 67 5 86 462296
September 2022 2 54 3 73 286969
2022-09-01 0 2 1 31 5291
2022-09-02 0 0 0 28 4762
2022-09-03 0 1 0 31 4517
2022-09-04 0 2 0 28 4601
2022-09-05 0 6 0 35 9744
2022-09-06 0 5 0 30 9074
2022-09-07 1 6 0 31 5464
2022-09-08 0 4 0 42 8441
2022-09-09 1 6 0 40 10902
2022-09-10 0 1 0 40 16581
2022-09-11 0 6 0 42 11395
2022-09-12 0 2 0 39 7986
2022-09-13 0 0 0 44 9706
2022-09-14 0 0 0 41 8152
2022-09-15 0 0 0 40 11680
2022-09-16 0 2 0 39 8288
2022-09-17 0 0 0 31 11243
2022-09-18 0 0 0 35 10654
2022-09-19 0 0 0 37 9684
2022-09-20 0 3 0 32 14916
2022-09-21 0 0 0 37 8495
2022-09-22 0 1 0 37 9899
2022-09-23 0 0 0 73 11285
2022-09-24 0 0 0 37 11398
2022-09-25 0 3 0 37 9676
2022-09-26 0 2 1 42 8224
2022-09-27 0 0 0 37 10208
2022-09-28 0 0 1 36 8066
2022-09-29 0 1 0 46 15491
2022-09-30 0 1 0 40 11146
August 2022 2 37 1 97 366928
July 2022 1 49 2 134 423783
June 2022 8 125 2 33 260631
2022-06-01 0 1 0 29 6048
2022-06-02 1 1 0 31 6464
2022-06-03 0 3 0 32 13821
2022-06-04 0 0 0 28 15710
2022-06-05 0 2 0 29 13132
2022-06-06 0 1 0 32 9191
2022-06-07 0 5 0 29 12299
2022-06-08 1 5 0 26 9613
2022-06-09 0 5 0 24 6706
2022-06-10 1 1 0 28 11775
2022-06-11 0 2 0 26 8278
2022-06-12 0 6 0 28 5920
2022-06-13 0 6 0 28 10318
2022-06-14 0 2 1 27 7952
2022-06-15 1 9 0 26 7200
2022-06-16 0 10 0 31 4355
2022-06-17 1 4 0 26 7881
2022-06-18 1 9 0 27 13001
2022-06-19 0 7 0 23 18883
2022-06-20 0 0 0 19 12878
2022-06-21 1 4 0 23 5670
2022-06-22 0 3 0 23 7908
2022-06-23 0 16 0 21 4904
2022-06-24 1 12 0 27 4665
2022-06-25 0 0 0 25 7247
2022-06-26 0 7 0 20 4155
2022-06-27 0 1 1 25 4002
2022-06-28 0 0 0 22 4844
2022-06-29 0 3 0 24 3886
2022-06-30 0 0 0 33 11925
May 2022 6 103 0 110 355667
2022-05-01 0 6 0 29 26966
2022-05-02 0 0 0 40 25687
2022-05-03 0 0 0 27 19262
2022-05-04 0 3 0 35 22381
2022-05-05 0 4 0 35 4097
2022-05-06 0 2 0 29 7768
2022-05-07 0 2 0 110 12695
2022-05-08 0 2 0 31 21113
2022-05-09 0 0 0 30 17257
2022-05-10 0 6 0 32 30772
2022-05-11 1 7 0 29 23043
2022-05-12 0 2 0 25 13999
2022-05-13 0 7 0 19 14864
2022-05-14 0 2 0 30 12667
2022-05-15 0 0 0 26 7253
2022-05-16 0 7 0 25 7116
2022-05-17 0 2 0 27 11998
2022-05-18 0 2 0 23 3758
2022-05-19 0 0 0 27 7023
2022-05-20 0 0 0 27 7435
2022-05-21 0 9 0 23 14270
2022-05-22 1 9 0 22 5549
2022-05-23 0 9 0 23 3079
2022-05-24 1 4 0 23 4620
2022-05-25 0 0 0 22 3354
2022-05-26 0 4 0 17 3159
2022-05-27 0 0 0 32 5567
2022-05-28 0 0 0 19 4356
2022-05-29 1 5 0 25 3947
2022-05-30 2 7 0 22 7116
2022-05-31 0 2 0 27 3496
April 2022 5 77 1 40 375757
March 2022 6 114 4 46 257157
February 2022 6 118 4 99 267682
January 2022 8 121 1 41 297285
* 2021 115 1932 134 332 6779588
December 2021 8 106 5 62 297353
November 2021 12 92 11 88 538680
October 2021 6 141 6 77 919386
September 2021 16 225 14 86 746959
2021-09-01 0 3 0 28 8790
2021-09-02 1 1 0 24 22783
2021-09-03 1 4 0 29 13477
2021-09-04 0 3 2 25 10835
2021-09-05 0 19 1 27 12290
2021-09-06 1 4 0 23 7241
2021-09-07 1 18 0 26 20254
2021-09-08 0 7 0 26 18625
2021-09-09 0 2 1 28 21655
2021-09-10 0 5 0 30 16822
2021-09-11 0 6 2 34 7705
2021-09-12 0 2 0 25 11039
2021-09-13 0 1 0 33 6913
2021-09-14 0 1 1 39 10652
2021-09-15 0 7 0 38 7334
2021-09-16 0 9 0 68 9594
2021-09-17 0 6 0 46 12935
2021-09-18 0 1 1 44 7864
2021-09-19 1 6 0 37 11445
2021-09-20 0 15 1 42 17475
2021-09-21 0 18 1 44 43063
2021-09-22 2 5 0 46 53002
2021-09-23 0 1 0 35 44919
2021-09-24 0 3 1 47 37519
2021-09-25 0 1 1 40 36464
2021-09-26 4 16 1 86 41889
2021-09-27 2 32 0 42 50629
2021-09-28 3 10 0 52 51839
2021-09-29 0 7 0 56 70716
2021-09-30 0 12 1 50 61191
August 2021 5 105 15 34 521194
July 2021 8 97 8 39 393931
June 2021 11 162 7 332 340280
2021-06-01 0 14 0 41 10987
2021-06-02 0 10 1 30 13803
2021-06-03 1 4 0 35 23864
2021-06-04 0 5 0 42 18012
2021-06-05 0 2 0 30 9484
2021-06-06 0 17 0 30 10224
2021-06-07 0 2 0 28 8910
2021-06-08 1 1 1 29 6936
2021-06-09 0 5 0 50 8576
2021-06-10 4 12 0 151 10085
2021-06-11 0 3 0 54 6399
2021-06-12 0 9 0 86 5634
2021-06-13 1 2 0 51 5852
2021-06-14 0 4 0 27 4976
2021-06-15 0 2 0 30 8901
2021-06-16 1 9 0 44 7241
2021-06-17 0 3 0 50 23152
2021-06-18 0 14 1 47 20656
2021-06-19 0 4 0 40 14166
2021-06-20 1 4 0 172 7725
2021-06-21 0 8 0 46 8933
2021-06-22 0 2 1 48 7048
2021-06-23 1 3 1 30 6005
2021-06-24 1 1 0 40 8791
2021-06-25 0 3 0 42 7027
2021-06-26 0 5 1 43 15755
2021-06-27 0 3 0 30 5102
2021-06-28 0 1 0 332 7784
2021-06-29 0 5 0 81 10145
2021-06-30 0 5 1 118 38107
May 2021 8 151 14 191 642501
2021-05-01 0 14 0 29 7771
2021-05-02 0 1 1 30 20120
2021-05-03 0 4 1 30 24480
2021-05-04 0 7 1 34 26373
2021-05-05 1 6 0 26 18157
2021-05-06 0 1 0 27 14772
2021-05-07 0 4 0 26 21004
2021-05-08 0 6 0 27 16717
2021-05-09 1 4 1 30 38824
2021-05-10 0 4 1 33 26937
2021-05-11 3 16 0 28 18666
2021-05-12 0 7 1 191 12195
2021-05-13 0 6 0 32 8017
2021-05-14 1 4 0 31 8156
2021-05-15 0 7 0 52 11451
2021-05-16 0 2 1 151 15366
2021-05-17 1 4 0 159 9874
2021-05-18 0 6 0 159 10513
2021-05-19 0 5 2 133 8334
2021-05-20 1 5 1 81 6115
2021-05-21 0 2 1 111 8502
2021-05-22 0 5 1 101 18536
2021-05-23 0 5 0 87 14342
2021-05-24 0 4 0 34 38397
2021-05-25 0 3 1 26 26745
2021-05-26 0 1 0 32 16743
2021-05-27 0 1 0 29 16265
2021-05-28 0 4 0 45 38725
2021-05-29 0 3 0 32 116718
2021-05-30 0 6 0 26 8664
2021-05-31 0 4 1 28 15022
April 2021 15 193 14 133 598609
2021-04-01 0 0 1 46 31426
2021-04-02 0 3 0 37 24949
2021-04-03 0 8 0 36 18686
2021-04-04 1 1 2 39 12922
2021-04-05 0 8 2 125 14123
2021-04-06 0 0 1 133 28077
2021-04-07 0 1 0 28 40281
2021-04-08 0 1 1 28 124701
2021-04-09 0 5 0 32 29783
2021-04-10 1 7 2 33 28117
2021-04-11 0 6 0 27 11743
2021-04-12 0 5 0 34 10229
2021-04-13 1 4 1 26 8293
2021-04-14 2 5 0 24 7054
2021-04-15 0 7 0 48 5068
2021-04-16 0 6 0 117 7999
2021-04-17 1 13 0 121 9070
2021-04-18 1 12 0 74 11612
2021-04-19 2 21 1 84 12123
2021-04-20 0 4 0 55 12911
2021-04-21 0 5 1 29 5108
2021-04-22 2 7 0 30 5162
2021-04-23 2 8 0 29 5386
2021-04-24 1 4 0 30 5277
2021-04-25 0 18 0 28 5814
2021-04-26 0 3 1 31 13479
2021-04-27 0 2 1 30 27807
2021-04-28 0 7 0 29 41454
2021-04-29 0 16 0 29 27981
2021-04-30 1 6 0 26 11974
March 2021 7 136 18 212 361817
February 2021 6 120 9 226 588449
January 2021 13 404 13 215 830429
2021-01-01 0 16 0 33 33294
2021-01-02 0 8 0 106 31913
2021-01-03 0 17 0 26 31564
2021-01-04 0 13 0 24 21454
2021-01-05 0 5 0 28 16466
2021-01-06 0 10 0 27 13979
2021-01-07 1 20 0 30 22561
2021-01-08 2 18 0 194 15516
2021-01-09 1 19 0 43 17788
2021-01-10 0 13 3 195 27625
2021-01-11 1 12 2 34 33315
2021-01-12 0 20 0 127 37175
2021-01-13 0 16 3 34 41087
2021-01-14 0 13 0 132 39447
2021-01-15 0 6 0 215 41523
2021-01-16 0 12 1 65 27098
2021-01-17 0 15 0 37 19333
2021-01-18 2 16 0 91 9775
2021-01-19 1 16 0 30 25073
2021-01-20 0 7 2 32 17562
2021-01-21 0 8 0 26 19721
2021-01-22 0 7 0 36 34290
2021-01-23 0 3 0 27 25202
2021-01-24 2 21 0 26 25881
2021-01-25 2 25 0 32 22765
2021-01-26 1 19 1 97 44201
2021-01-27 0 6 1 32 25316
2021-01-28 0 14 0 30 34097
2021-01-29 0 11 0 30 43947
2021-01-30 0 8 0 24 17556
2021-01-31 0 10 0 27 13905
* 2020 146 2926 171 3022 8678398
December 2020 17 397 6 200 666316
November 2020 13 393 11 180 301905
October 2020 15 456 18 174 458943
September 2020 26 450 17 215 226558
August 2020 15 241 18 302 310176
July 2020 10 149 14 149 830766
2020-07-01 1 3 0 80 23613
2020-07-02 1 8 2 87 25105
2020-07-03 1 9 2 84 24540
2020-07-04 0 1 0 73 24745
2020-07-05 0 11 0 78 23729
2020-07-06 1 9 1 81 54512
2020-07-07 1 20 2 81 62401
2020-07-08 0 5 1 78 25786
2020-07-09 1 5 0 111 26154
2020-07-10 1 6 0 117 24163
2020-07-11 1 6 1 106 25357
2020-07-12 0 7 0 102 24039
2020-07-13 0 5 0 97 24788
2020-07-14 0 2 1 74 20726
2020-07-15 0 3 0 93 25692
2020-07-16 0 7 0 96 20638
2020-07-17 0 1 1 129 24270
2020-07-18 0 5 2 106 26360
2020-07-19 1 13 0 100 28195
2020-07-20 0 3 0 118 24329
2020-07-21 0 2 0 100 29966
2020-07-22 0 1 1 96 26925
2020-07-23 0 2 0 101 23845
2020-07-24 0 1 0 115 24761
2020-07-25 0 1 0 101 22037
2020-07-26 0 1 0 108 23410
2020-07-27 0 2 0 103 24531
2020-07-28 1 2 0 123 25994
2020-07-29 0 5 0 149 24548
2020-07-30 0 2 0 129 21876
2020-07-31 0 1 0 124 23731
June 2020 7 107 14 204 824531
2020-06-01 0 2 0 204 28428
2020-06-02 1 2 0 152 29395
2020-06-03 0 1 0 129 25624
2020-06-04 0 1 1 163 25113
2020-06-05 0 5 0 198 28195
2020-06-06 0 3 0 177 33746
2020-06-07 0 8 1 183 28952
2020-06-08 0 1 1 129 26779
2020-06-09 0 3 0 126 27383
2020-06-10 0 3 0 83 23229
2020-06-11 0 1 1 77 26084
2020-06-12 0 1 1 74 23270
2020-06-13 1 3 1 79 22923
2020-06-14 1 3 0 69 23614
2020-06-15 0 1 1 76 26092
2020-06-16 0 5 1 78 27365
2020-06-17 0 1 0 76 29378
2020-06-18 0 3 0 78 24995
2020-06-19 1 2 0 64 24156
2020-06-20 0 5 1 92 24000
2020-06-21 0 2 0 69 27204
2020-06-22 0 15 1 78 28179
2020-06-23 0 3 2 76 26434
2020-06-24 0 4 0 83 34582
2020-06-25 0 3 2 93 43238
2020-06-26 1 2 0 77 28947
2020-06-27 1 10 0 92 29681
2020-06-28 0 5 0 101 29608
2020-06-29 1 7 0 91 25887
2020-06-30 0 2 0 83 22050
May 2020 7 179 19 346 1258980
2020-05-01 2 9 1 203 93258
2020-05-02 0 7 0 150 94718
2020-05-03 0 3 0 179 94021
2020-05-04 0 1 0 213 106363
2020-05-05 0 1 0 346 86387
2020-05-06 0 2 1 299 29491
2020-05-07 0 1 0 201 27599
2020-05-08 0 10 1 233 28002
2020-05-09 0 1 0 180 26257
2020-05-10 0 19 1 282 25464
2020-05-11 0 6 1 217 21128
2020-05-12 0 2 2 241 27766
2020-05-13 1 4 1 209 30955
2020-05-14 0 2 0 228 27793
2020-05-15 1 5 2 193 29948
2020-05-16 1 7 2 297 30740
2020-05-17 0 2 0 278 31051
2020-05-18 1 12 1 265 30823
2020-05-19 1 6 1 253 32955
2020-05-20 0 13 0 199 29667
2020-05-21 0 11 0 134 29132
2020-05-22 0 4 0 123 27637
2020-05-23 0 2 0 195 27485
2020-05-24 0 6 0 132 26761
2020-05-25 0 15 2 238 37070
2020-05-26 0 1 2 229 33347
2020-05-27 0 2 0 186 31394
2020-05-28 0 5 0 148 31423
2020-05-29 0 4 0 149 34716
2020-05-30 0 10 0 217 47121
2020-05-31 0 6 1 167 28508
April 2020 8 161 11 364 1333345
March 2020 8 134 16 213 713717
2020-03-01 0 6 0 85 33846
2020-03-02 1 4 0 79 20690
2020-03-03 1 5 3 106 22213
2020-03-04 0 6 1 123 18252
2020-03-05 0 2 0 135 27143
2020-03-06 0 1 0 109 24763
2020-03-07 0 1 0 115 24138
2020-03-08 1 5 0 115 21047
2020-03-09 1 5 0 125 23929
2020-03-10 0 3 0 98 25392
2020-03-11 0 2 1 89 23124
2020-03-12 0 4 1 104 24184
2020-03-13 0 7 1 101 22450
2020-03-14 0 6 0 133 18824
2020-03-15 0 1 0 119 31319
2020-03-16 0 14 0 204 18705
2020-03-17 0 4 0 117 22519
2020-03-18 0 2 0 99 19117
2020-03-19 1 4 1 115 24303
2020-03-20 1 13 1 213 22971
2020-03-21 0 8 1 109 19215
2020-03-22 0 2 0 137 18705
2020-03-23 1 4 2 98 18668
2020-03-24 0 1 0 132 19470
2020-03-25 0 1 1 136 13194
2020-03-26 0 2 0 210 23515
2020-03-27 0 2 1 132 29537
2020-03-28 0 1 0 199 23829
2020-03-29 1 5 1 78 23598
2020-03-30 0 1 1 85 27234
2020-03-31 0 12 0 90 27823
February 2020 6 111 14 203 793589
January 2020 14 148 13 3022 959572
* 2019 103 4642 150 622 9300273
December 2019 3 195 11 622 1125339
November 2019 4 178 5 582 841318
October 2019 12 301 23 362 636046
2019-10-01 0 9 1 159 19951
2019-10-02 1 37 0 156 17620
2019-10-03 0 5 0 129 15208
2019-10-04 1 2 0 143 16364
2019-10-05 0 18 0 145 18849
2019-10-06 1 11 1 126 17064
2019-10-07 2 28 0 154 15886
2019-10-08 0 9 1 136 16708
2019-10-09 0 9 4 149 17066
2019-10-10 0 15 1 149 15993
2019-10-11 0 9 1 141 16378
2019-10-12 0 8 0 152 16941
2019-10-13 0 4 2 155 51299
2019-10-14 0 7 1 156 39870
2019-10-15 0 2 1 145 17265
2019-10-16 0 3 1 140 16371
2019-10-17 1 2 1 148 18281
2019-10-18 1 8 0 112 17874
2019-10-19 0 3 0 66 15401
2019-10-20 1 6 1 152 17653
2019-10-21 0 1 0 210 17663
2019-10-22 0 2 1 230 21215
2019-10-23 0 2 1 130 22599
2019-10-24 2 3 4 197 18979
2019-10-25 0 4 0 169 26908
2019-10-26 0 1 1 278 18678
2019-10-27 1 7 0 210 18752
2019-10-28 1 7 0 131 21740
2019-10-29 0 1 0 252 25102
2019-10-30 0 75 0 230 18918
2019-10-31 0 3 0 362 27450
September 2019 7 269 13 192 605139
2019-09-01 0 30 0 150 22388
2019-09-02 0 10 1 136 16758
2019-09-03 0 8 1 168 20582
2019-09-04 0 3 0 139 19529
2019-09-05 0 5 0 155 21050
2019-09-06 0 4 0 192 21611
2019-09-07 1 2 1 127 20623
2019-09-08 1 8 0 110 21634
2019-09-09 0 2 1 136 20114
2019-09-10 0 8 0 131 19105
2019-09-11 0 32 0 101 21586
2019-09-12 0 2 0 145 20080
2019-09-13 0 16 1 146 17831
2019-09-14 0 1 1 170 20966
2019-09-15 0 1 0 152 22769
2019-09-16 1 2 0 145 19045
2019-09-17 0 1 0 158 20459
2019-09-18 0 19 2 128 20079
2019-09-19 0 1 3 163 22920
2019-09-20 0 16 0 146 24569
2019-09-21 0 8 1 137 26575
2019-09-22 0 1 0 131 19574
2019-09-23 0 1 0 147 17866
2019-09-24 2 11 0 151 20804
2019-09-25 0 16 0 142 18543
2019-09-26 0 10 0 139 19231
2019-09-27 0 10 0 138 21391
2019-09-28 2 15 0 106 14620
2019-09-29 0 5 1 139 16165
2019-09-30 0 21 0 133 16672
August 2019 20 719 11 177 680149
2019-08-01 1 20 1 148 21879
2019-08-02 4 53 0 145 19627
2019-08-03 0 38 0 146 19405
2019-08-04 3 20 0 132 20134
2019-08-05 1 21 0 106 16691
2019-08-06 1 41 1 146 18666
2019-08-07 0 12 0 119 19724
2019-08-08 1 18 0 150 24364
2019-08-09 0 44 0 145 22106
2019-08-10 0 22 1 131 19701
2019-08-11 0 24 1 154 20182
2019-08-12 0 46 1 119 21339
2019-08-13 1 29 0 110 20518
2019-08-14 0 27 1 137 22391
2019-08-15 0 9 0 115 28246
2019-08-16 1 33 0 136 23136
2019-08-17 0 29 0 134 21956
2019-08-18 1 19 1 157 23995
2019-08-19 0 41 0 156 22598
2019-08-20 0 8 2 153 24123
2019-08-21 0 7 1 128 24819
2019-08-22 0 9 0 153 22618
2019-08-23 0 1 0 105 22855
2019-08-24 0 11 0 97 20240
2019-08-25 2 6 0 116 23993
2019-08-26 1 31 0 177 23366
2019-08-27 0 9 0 129 21222
2019-08-28 1 24 1 165 21245
2019-08-29 2 21 0 132 22196
2019-08-30 0 18 0 115 22236
2019-08-31 0 28 0 132 24578
July 2019 15 446 12 183 750434
June 2019 5 213 7 161 546422
May 2019 8 505 12 232 710377
April 2019 9 852 10 232 760748
March 2019 9 396 16 199 724578
February 2019 6 253 16 250 836304
January 2019 5 315 14 277 1083419
* 2018 144 2505 206 576 13219894
December 2018 17 480 19 221 997046
2018-12-01 0 4 0 185 30652
2018-12-02 0 10 1 177 30952
2018-12-03 0 3 0 171 33850
2018-12-04 0 4 0 174 30893
2018-12-05 0 7 0 221 30495
2018-12-06 0 1 1 204 28650
2018-12-07 0 4 0 190 27498
2018-12-08 1 34 1 160 29388
